留求艺整理了2024usnews美国大学排名、美国公立大学排名、文理大学排名、商科院校排名等排名,今天带来的是usnews2024美国公立大学排名TOp200,希望对大家的选校有所帮助!
第1位:University of California,Berkeley
第1位:University of California,Los Angeles
第3位:University of Michigan--Ann Arbor
第4位:University of North Carolina at Chapel Hill
第5位:University of Virginia
第6位:University of California,Davis
第6位:University of California,San Diego
第6位:University of Florida
第9位:University of Texas at Austin
第10位:Georgia Institute of Technology
第10位:University of California,Irvine
第12位:University of California,Santa Barbara
第12位:University of Illinois Urbana-Champaign
第12位:University of Wisconsin--Madison
第15位:Rutgers University--New Brunswick
第15位:University of Washington
第17位:The Ohio State University
第17位:purdue University--Main Campus
第19位:University of Maryland,College park
第20位:Texas A&M University
第20位:University of Georgia
第20位:Virginia Tech
第23位:Florida State University
第23位:University of Minnesota,Twin Cities
第23位:William & Mary
第26位:Stony Brook University--SUNY
第26位:University of Connecticut
第28位:Michigan State University
第28位:North Carolina State University
第28位:The pennsylvania State University--University park
第28位:University of California,Merced
第32位:University of Massachusetts--Amherst
第32位:University of pittsburgh
第34位:Binghamton University--SUNY
第34位:Indiana University--Bloomington
第36位:Colorado School of Mines
第36位:University at Buffalo--SUNY
第36位:University of California,Riverside
第36位:University of Delaware
第40位:Rutgers University--Newark
第40位:University of California,Santa Cruz
第40位:University of Illinois--Chicago
第43位:Clemson University
第43位:New Jersey Institute of Technology
第45位:Temple University
第45位:University of South Florida
第47位:Auburn University
第47位:University of Iowa
第49位:Rutgers University--Camden
第49位:University of Oregon
第51位:Arizona State University
第51位:California State University--Long Beach
第51位:CUNY--City College
第51位:George Mason University
第51位:San Diego State University
第51位:University of Colorado Boulder
第51位:University of Tennessee,Knoxville
第58位:Iowa State University of Science and Technology
第58位:SUNY College of Environmental Science and Forestry
第58位:University of Arizona
第58位:University of New Hampshire
第58位:The University of Texas at Dallas
第58位:University of Utah
第64位:Florida International University
第64位:James Madison University
第64位:University of Central Florida
第64位:University of Missouri
第64位:University of Oklahoma
第64位:University of South Carolina
第70位:California State University--Fullerton
第70位:Miami University--Oxford
第70位:University at Albany--SUNY
第70位:University of Houston
第70位:University of Maryland,Baltimore County
第70位:University of Vermont
第76位:Oregon State University
第76位:University of Alabama at Birmingham
第76位:University of Cincinnati
第76位:Virginia Commonwealth University
第80位:Colorado State University
第80位:Michigan Technological University
第80位:University of Kansas
第80位:University of Rhode Island
第84位:Stockton University
第84位:University of Kentucky
第84位:University of Massachusetts--Lowell
第84位:University of Nebraska -- Lincoln
第88位:Montclair State University
第88位:Rowan University
第88位:University of Mississippi
第91位:California State University--San Bernardino
第91位:Florida A&M University
第91位:Kansas State University
第91位:The University of Alabama
第91位:University of Hawaii at Manoa
第96位:Ohio University
第96位:San Francisco State University
第96位:University of Arkansas
第96位:University of North Carolina--Charlotte
第96位:Washington State University
第101位:California State University,Fresno
第101位:Louisiana State University--Baton Rouge
第101位:Missouri University of Science and Technology
第101位:Oklahoma State University
第101位:University of Idaho
第106位:East Carolina University
第106位:University of Louisville
第106位:University of Nevada,Reno
第109位:Indiana University-purdue University--Indianapolis
第109位:University of North Carolina--Wilmington
第109位:Wayne State University
第112位:Florida Atlantic University
第112位:Illinois State University
第112位:University of Massachusetts--Dartmouth
第112位:West Chester University of pennsylvania
第116位:Ball State University
第116位:Mississippi State University
第116位:Texas Tech University
第116位:University of Massachusetts--Boston
第116位:University of North Carolina at Greensboro
第116位:University of Wyoming
第116位:West Virginia University
第123位:Georgia State University
第123位:Kent State University
第123位:University of Alabama at Huntsville
第123位:University of puerto Rico--Rio piedras
第123位:University of Texas Rio Grande Valley
第123位:Western Carolina University
第129位:Grand Valley State University
第129位:University of Colorado Denver
第129位:University of New Mexico
第129位:University of North Dakota
第129位:University of North Florida
第129位:The University of Texas at Arlington
第135位:North Dakota State University
第135位:Northern Arizona University
第135位:Sam Houston State University
第135位:Tennessee Tech University
第135位:University of Maine
第135位:University of Wisconsin--La Crosse
第141位:Central Michigan University
第141位:University of Missouri--St. Louis
第141位:University of North Texas
第141位:Winston-Salem State University
第145位:Northern Illinois University
第145位:University of Memphis
第145位:University of Missouri--Kansas City
第145位:University of Nevada,Las Vegas
第145位:University of South Dakota
第145位:Utah State University
第151位:Bowling Green State University
第151位:North Carolina Agricultural and Technical State University
第151位:Old Dominion University
第151位:portland State University
第151位:Southern Illinois University--Carbondale
第151位:Texas State University
第151位:University of Texas at San Antonio
第151位:University of Toledo
第159位:California State University--East Bay
第159位:New Mexico State University
第159位:South Dakota State University
第162位:Ferris State University
第162位:Florida Gulf Coast University
第162位:Louisiana Tech University
第162位:Middle Tennessee State University
第162位:Montana State University
第162位:Radford University
第162位:University of Houston--Clear Lake
第162位:University of Nebraska Omaha
第162位:The University of Texas at El paso
第162位:Western Michigan University
第172位:Cleveland State University
第172位:East Tennessee State University
第172位:Indiana University of pennsylvania
第172位:Kean University
第176位:Augusta University
第176位:Boise State University
第176位:Marshall University
第176位:Morgan State University
第176位:Oakland University
第176位:Southern Illinois University Edwardsville
第176位:Texas Woman's University
第176位:University of Wisconsin--Milwaukee
第176位:University of Wisconsin--Oshkosh
第176位:Wichita State University
第186位:University of Louisiana at Lafayette
第186位:University of Tennessee at Chattanooga
第188位:Eastern Kentucky University
第188位:Georgia Southern University
第188位:Missouri State University
第188位:Texas A&M University--Kingsville
第188位:University of Hawaii at Hilo
第188位:University of Northern Colorado
第188位:University of Southern Mississippi
第195位:Arkansas State University
第195位:The University of Akron
第195位:University of Montana
第195位:The University of Texas at Tyler
第195位:Western Kentucky University
第200位:Texas A&M University--Commerce
第200位:University of Louisiana at Monroe
第200位:University of Maryland,Eastern Shore
学校名称 | 所在州 | usnews全美公立大学排名 | out-of-state州外学费 | in-state周内学费 | 本科招生人数 |
---|---|---|---|---|---|
University of California,Berkeley | Berkeley,CA | #1 | $48,465 | $15,891 | 32,831 |
University of California,LosAngeles | Los Angeles,CA | #1 | $46,326 | $13,752 | 32,423 |
University of Michigan--AnnArbor | Ann Arbor,MI | #3 | $57,273 | $17,786 | 32,695 |
University of North Carolina at ChapelHill | Chapel Hill,NC | #4 | $39,338 | $8,998 | 20,210 |
University ofVirginia | Charlottesville,VA | #5 | $58,950 | $22,323 | 17,496 |
University of California,Davis | Davis,CA | #6 | $46,043 | $15,266 | 31,532 |
University of California,SanDiego | La Jolla,CA | #6 | $48,630 | $16,056 | 33,096 |
University ofFlorida | Gainesville,FL | #6 | $28,658 | $6,381 | 34,552 |
University of Texas atAustin | Austin,TX | #9 | $41,070 | $11,698 | 41,309 |
Georgia Institute ofTechnology | Atlanta,GA | #10 | $32,876 | $11,764 | 18,415 |
University of California,Irvine | Irvine,CA | #10 | $47,759 | $15,185 | 28,661 |
University of California,SantaBarbara | Santa Barbara,CA | #12 | $45,658 | $14,881 | 23,460 |
University of IllinoisUrbana-Champaign | Champaign,IL | #12 | $36,068 | $17,572 | 35,120 |
University ofWisconsin--Madison | Madison,WI | #12 | $40,603 | $11,205 | 37,230 |
Rutgers University--NewBrunswick | piscataway,NJ | #15 | $36,001 | $17,239 | 36,344 |
University ofWashington | Seattle,WA | #15 | $41,997 | $12,643 | 36,872 |
The Ohio StateUniversity | Columbus,OH | #17 | $36,722 | $12,485 | 46,123 |
purdue University--MainCampus | West Lafayette,IN | #17 | $28,794 | $9,992 | 37,949 |
University of Maryland,Collegepark | College park,MD | #19 | $40,306 | $11,505 | 30,353 |
Texas A&MUniversity | College Station,TX | #20 | $40,607 | $12,413 | 57,512 |
University ofGeorgia | Athens,GA | #20 | $30,220 | $11,180 | 30,714 |
VirginiaTech | Blacksburg,VA | #20 | $36,090 | $15,478 | 30,434 |
Florida StateUniversity | Tallahassee,FL | #23 | $21,683 | $6,517 | 32,936 |
University of Minnesota,TwinCities | Minneapolis,MN | #23 | $36,402 | $16,488 | 39,248 |
William &Mary | Williamsburg,VA | #23 | $48,841 | $25,041 | 6,797 |
Stony BrookUniversity--SUNY | Stony Brook,NY | #26 | $30,350 | $10,560 | 17,509 |
University ofConnecticut | Storrs,CT | #26 | $43,034 | $20,366 | 18,983 |
Michigan StateUniversity | East Lansing,MI | #28 | $41,958 | $15,372 | 39,201 |
North Carolina StateUniversity | Raleigh,NC | #28 | $31,976 | $9,105 | 26,254 |
The pennsylvania State University--Universitypark | University park,pA | #28 | $38,651 | $19,835 | 41,745 |
University of California,Merced | Merced,CA | #28 | $43,777 | $13,000 | 8,344 |
University ofMassachusetts--Amherst | Amherst,MA | #32 | $39,293 | $17,357 | 24,391 |
University ofpittsburgh | pittsburgh,pA | #32 | $39,890 | $21,524 | 19,928 |
BinghamtonUniversity--SUNY | Binghamton,NY | #34 | $28,203 | $10,363 | 14,402 |
IndianaUniversity--Bloomington | Bloomington,IN | #34 | $40,482 | $11,790 | 35,660 |
Colorado School ofMines | Golden,CO | #36 | $42,120 | $20,040 | 5,733 |
University atBuffalo--SUNY | Buffalo,NY | #36 | $30,571 | $10,781 | 20,761 |
University of California,Riverside | Riverside,CA | #36 | $46,266 | $13,692 | 22,903 |
University ofDelaware | Newark,DE | #36 | $39,720 | $16,080 | 18,883 |
RutgersUniversity--Newark | Newark,NJ | #40 | $35,348 | $16,586 | 7,511 |
University of California,SantaCruz | Santa Cruz,CA | #40 | $47,862 | $15,288 | 17,502 |
University ofIllinois--Chicago | Chicago,IL | #40 | $32,833 | $17,811 | 21,807 |
ClemsonUniversity | Clemson,SC | #43 | $39,502 | $15,558 | 22,566 |
New Jersey Institute ofTechnology | Newark,NJ | #43 | $34,972 | $18,512 | 9,019 |
TempleUniversity | philadelphia,pA | #45 | $35,956 | $21,095 | 24,106 |
University of SouthFlorida | Tampa,FL | #45 | $17,324 | $6,410 | 38,046 |
AuburnUniversity | Auburn,AL | #47 | $33,944 | $12,536 | 25,379 |
University ofIowa | Iowa City,IA | #47 | $32,927 | $10,964 | 21,973 |
RutgersUniversity--Camden | Camden,NJ | #49 | $35,841 | $17,079 | 4,185 |
University ofOregon | Eugene,OR | #49 | $41,194 | $14,751 | 19,565 |
Arizona StateUniversity | Tempe,AZ | #51 | $32,193 | $12,051 | 65,492 |
California State University--LongBeach | Long Beach,CA | #51 | $17,200 | $6,904 | 32,711 |
CUNY--CityCollege | New York,NY | #51 | $19,010 | $7,340 | 11,929 |
George MasonUniversity | Fairfax,VA | #51 | $37,976 | $13,812 | 27,014 |
San Diego StateUniversity | San Diego,CA | #51 | $20,170 | $8,290 | 31,724 |
University of ColoradoBoulder | Boulder,CO | #51 | $41,966 | $13,622 | 31,103 |
University of Tennessee,Knoxville | Knoxville,TN | #51 | $31,434 | $13,244 | 27,039 |
Iowa State University of Science andTechnology | Ames,IA | #58 | $26,617 | $10,133 | 25,241 |
SUNY College of Environmental Science andForestry | Syracuse,NY | #58 | $21,036 | $9,206 | 1,621 |
University ofArizona | Tucson,AZ | #58 | $37,355 | $12,937 | 40,407 |
University of NewHampshire | Durham,NH | #58 | $38,882 | $19,112 | 11,480 |
The University of Texas atDallas | Richardson,TX | #58 | $44,812 | $16,412 | 21,617 |
University ofUtah | Salt Lake City,UT | #58 | $33,045 | $10,287 | 26,355 |
Florida InternationalUniversity | Miami,FL | #64 | $18,964 | $6,566 | 45,442 |
James MadisonUniversity | Harrisonburg,VA | #64 | $30,790 | $13,576 | 20,346 |
University of CentralFlorida | Orlando,FL | #64 | $22,467 | $6,368 | 58,749 |
University ofMissouri | Columbia,MO | #64 | $34,322 | $14,122 | 23,752 |
University ofOklahoma | Norman,OK | #64 | $25,880 | $9,312 | 21,294 |
University of SouthCarolina | Columbia,SC | #64 | $33,928 | $12,688 | 27,343 |
California StateUniversity--Fullerton | Fullerton,CA | #70 | $18,954 | $7,074 | 35,239 |
MiamiUniversity--Oxford | Oxford,OH | #70 | $38,127 | $17,055 | 16,865 |
University atAlbany--SUNY | Albany,NY | #70 | $28,998 | $10,408 | 12,264 |
University ofHouston | Houston,TX | #70 | $27,110 | $11,870 | 37,943 |
University of Maryland,BaltimoreCounty | Baltimore,MD | #70 | $30,308 | $12,952 | 10,625 |
University ofVermont | Burlington,VT | #70 | $43,890 | $18,890 | 11,898 |
Oregon StateUniversity | Corvallis,OR | #76 | $35,664 | $13,494 | 28,905 |
University of Alabama atBirmingham | Birmingham,AL | #76 | $26,520 | $11,040 | 13,032 |
University ofCincinnati | Cincinnati,OH | #76 | $27,140 | $13,530 | 29,989 |
Virginia CommonwealthUniversity | Richmond,VA | #76 | $38,247 | $16,353 | 20,958 |
Colorado StateUniversity | Fort Collins,CO | #80 | $33,752 | $12,896 | 26,062 |
Michigan TechnologicalUniversity | Houghton,MI | #80 | $41,340 | $18,392 | 5,710 |
University ofKansas | Lawrence,KS | #80 | $28,035 | $11,167 | 19,241 |
University of RhodeIsland | Kingston,RI | #80 | $35,804 | $16,408 | 13,927 |
StocktonUniversity | Galloway,NJ | #84 | $23,420 | $15,532 | 8,138 |
University ofKentucky | Lexington,KY | #84 | $33,406 | $13,212 | 22,735 |
University ofMassachusetts--Lowell | Lowell,MA | #84 | $35,396 | $16,570 | 12,391 |
University of Nebraska --Lincoln | Lincoln,NE | #84 | $27,748 | $10,108 | 19,189 |
Montclair StateUniversity | Montclair,NJ | #88 | $22,470 | $14,767 | 17,290 |
RowanUniversity | Glassboro,NJ | #88 | $25,564 | $15,700 | 15,264 |
University ofMississippi | University,MS | #88 | $26,980 | $9,412 | 17,302 |
California State University--SanBernardino | San Bernardino,CA | #91 | $14,311 | $7,679 | 16,813 |
Florida A&MUniversity | Tallahassee,FL | #91 | $17,725 | $5,785 | 7,709 |
Kansas StateUniversity | Manhattan,KS | #91 | $27,816 | $10,942 | 15,046 |
The University ofAlabama | Tuscaloosa,AL | #91 | $33,200 | $11,900 | 32,458 |
University of Hawaii atManoa | Honolulu,HI | #91 | $34,218 | $12,186 | 14,198 |
OhioUniversity | Athens,OH | #96 | $24,114 | $13,746 | 17,860 |
San Francisco StateUniversity | San Francisco,CA | #96 | $19,404 | $7,524 | 21,868 |
University ofArkansas | Fayetteville,AR | #96 | $28,772 | $9,748 | 26,269 |
University of NorthCarolina--Charlotte | Charlotte,NC | #96 | $21,338 | $7,214 | 23,461 |
Washington StateUniversity | pullman,WA | #96 | $29,073 | $12,997 | 22,612 |
California State University,Fresno | Fresno,CA | #101 | $13,112 | $6,974 | 21,305 |
Louisiana State University--BatonRouge | Baton Rouge,LA | #101 | $28,631 | $11,954 | 30,952 |
Missouri University of Science andTechnology | Rolla,MO | #101 | $31,862 | $14,462 | 5,501 |
Oklahoma StateUniversity | Stillwater,OK | #101 | $24,764 | $9,244 | 20,801 |
University ofIdaho | Moscow,ID | #101 | $28,052 | $8,816 | 8,809 |
East CarolinaUniversity | Greenville,NC | #106 | $23,602 | $7,325 | 21,688 |
University ofLouisville | Louisville,KY | #106 | $29,174 | $12,828 | 15,921 |
University of Nevada,Reno | Reno,NV | #106 | $25,950 | $8,994 | 16,973 |
Indiana University-purdueUniversity--Indianapolis | Indianapolis,IN | #109 | $33,717 | $10,449 | 17,727 |
University of NorthCarolina--Wilmington | Wilmington,NC | #109 | $22,985 | $7,317 | 14,294 |
Wayne StateUniversity | Detroit,MI | #109 | $31,614 | $14,925 | 16,116 |
Florida AtlanticUniversity | Boca Raton,FL | #112 | $21,655 | $6,099 | 24,229 |
Illinois StateUniversity | Normal,IL | #112 | $27,011 | $15,171 | 18,055 |
University ofMassachusetts--Dartmouth | North Dartmouth,MA | #112 | $30,992 | $14,854 | 5,517 |
West Chester University ofpennsylvania | West Chester,pA | #112 | $22,261 | $10,687 | 14,392 |
Ball StateUniversity | Muncie,IN | #116 | $28,766 | $10,758 | 14,416 |
Mississippi StateUniversity | Mississippi State,MS | #116 | $26,580 | $9,815 | 18,305 |
Texas TechUniversity | Lubbock,TX | #116 | $24,092 | $11,852 | 32,579 |
University ofMassachusetts--Boston | Boston,MA | #116 | $37,211 | $15,535 | 12,221 |
University of North Carolina atGreensboro | Greensboro,NC | #116 | $22,539 | $7,379 | 14,198 |
University ofWyoming | Laramie,WY | #116 | $22,718 | $6,938 | 8,518 |
West VirginiaUniversity | Morgantown,WV | #116 | $26,568 | $9,360 | 19,059 |
Georgia StateUniversity | Atlanta,GA | #123 | $29,306 | $10,268 | 28,927 |
Kent StateUniversity | Kent,OH | #123 | $22,316 | $12,846 | 20,418 |
University of Alabama atHuntsville | Huntsville,AL | #123 | $24,770 | $11,878 | 7,169 |
University of puerto Rico--Riopiedras | Rio piedras,pR | #123 | $2,168 | $5,324 | N/A |
University of Texas Rio Grandevalley | Edinburg,TX | #123 | $19,333 | $9,538 | 26,434 |
Western CarolinaUniversity | Cullowhee,NC | #123 | $8,532 | $4,532 | 9,956 |
Grand Valley StateUniversity | Allendale,MI | #129 | $20,820 | $14,628 | 19,379(fall 2021) |
University of ColoradoDenver | Denver,CO | #129 | $35,106 | $12,366 | 14,055 |
University of NewMexico | Albuquerque,NM | #129 | $26,452 | $10,092 | 15,914 |
University of NorthDakota | Grand Forks,ND | #129 | $15,570 | $10,951 | 9,928 |
University of NorthFlorida | Jacksonville,FL | #129 | $20,107 | $6,398 | 14,171 |
The University of Texas atArlington | Arlington,TX | #129 | $29,660 | $11,728 | 30,791 |
North Dakota StateUniversity | Fargo,ND | #135 | $15,646 | $10,992 | 10,096 |
Northern ArizonaUniversity | Flagstaff,AZ | #135 | $28,900 | $12,654 | 23,207 |
Sam Houston StateUniversity | Huntsville,TX | #135 | $22,996 | $10,756 | 18,235 |
Tennessee TechUniversity | Cookeville,TN | #135 | $15,030 | $10,830 | 8,537 |
University ofMaine | Orono,ME | #135 | $35,346 | $12,606 | 9,774 |
University of Wisconsin--LaCrosse | La Crosse,WI | #135 | $18,814 | $9,774 | 9,352 |
Central MichiganUniversity | Mount pleasant,MI | #141 | $14,790 | $14,790 | 10,421 |
University of Missouri--St.Louis | St. Louis,MO | #141 | $31,516 | $12,648 | 12,431 |
University of NorthTexas | Denton,TX | #141 | $24,644 | $12,044 | 33,024 |
Winston-Salem StateUniversity | Winston-Salem,NC | #141 | $16,932 | $6,276 | N/A |
Northern IllinoisUniversity | DeKalb,IL | #145 | $12,504 | $12,504 | 11,429 |
University ofMemphis | Memphis,TN | #145 | $18,024 | $10,344 | 16,708 |
University of Missouri--KansasCity | Kansas City,MO | #145 | $30,734 | $12,734 | 10,190 |
University of Nevada,LasVegas | Las Vegas,NV | #145 | $26,099 | $9,143 | 25,365 |
University of SouthDakota | Vermillion,SD | #145 | $12,942 | $9,432 | 7,132 |
Utah StateUniversity | Logan,UT | #145 | $24,802 | $9,228 | 24,835 |
Bowling Green StateUniversity | Bowling Green,OH | #151 | $21,424 | $13,436 | 13,853 |
North Carolina Agricultural and Technical StateUniversity | Greensboro,NC | #151 | $20,243 | $6,733 | 11,833 |
Old DominionUniversity | Norfolk,VA | #151 | $32,662 | $12,262 | 18,375 |
portland StateUniversity | portland,OR | #151 | $24,495 | $9,375 | 16,864 |
Southern IllinoisUniversity--Carbondale | Carbondale,IL | #151 | $15,522 | $15,522 | 8,000 |
Texas StateUniversity | San Marcos,TX | #151 | $24,447 | $12,207 | 33,834 |
University of Texas at SanAntonio | San Antonio,TX | #151 | $26,798 | $10,580 | 29,654 |
University ofToledo | Toledo,OH | #151 | $21,280 | $11,920 | 11,965 |
California State University--EastBay | Hayward,CA | #159 | $18,875 | $6,995 | N/A |
New Mexico StateUniversity | Las Cruces,NM | #159 | $27,385 | $9,058 | 11,591 |
South Dakota StateUniversity | Brookings,SD | #159 | $12,809 | $9,299 | 9,921 |
Ferris StateUniversity | Big Rapids,MI | #162 | $14,686 | $14,686 | 9,000 |
Florida Gulf CoastUniversity | Fort Myers,FL | #162 | $25,161 | $6,118 | 14,137 |
Louisiana TechUniversity | Ruston,LA | #162 | $19,608 | $10,695 | 10,083 |
Middle Tennessee StateUniversity | Murfreesboro,TN | #162 | $29,584 | $9,592 | 17,438 |
Montana StateUniversity | Bozeman,MT | #162 | $27,990 | $7,727 | 14,668(fall 2021) |
RadfordUniversity | Radford,VA | #162 | $24,738 | $12,286 | 6,008 |
University of Houston--ClearLake | Houston,TX | #162 | $26,081 | $9,101 | 6,254 |
University of NebraskaOmaha | Omaha,NE | #162 | $21,718 | $8,136 | 12,026 |
The University of Texas at Elpaso | El paso,TX | #162 | $24,952 | $9,544 | 20,165 |
Western MichiganUniversity | Kalamazoo,MI | #162 | $18,218 | $14,594 | 14,397 |
Cleveland StateUniversity | Cleveland,OH | #172 | $17,875 | $12,550 | 9,950 |
East Tennessee StateUniversity | Johnson City,TN | #172 | $13,484 | $9,674 | 10,553 |
Indiana University ofpennsylvania | Indiana,pA | #172 | $14,864 | $11,380 | 7,047 |
KeanUniversity | Union,NJ | #172 | $21,076 | $13,426 | 10,845 |
AugustaUniversity | Augusta,GA | #176 | $22,270 | $6,892 | 5,396 |
Boise StateUniversity | Boise,ID | #176 | $26,976 | $8,782 | 22,962 |
MarshallUniversity | Huntington,WV | #176 | $19,658 | $8,604 | 7,962 |
Morgan StateUniversity | Baltimore,MD | #176 | $18,800 | $8,118 | 7,609 |
OaklandUniversity | Rochester,MI | #176 | $23,188 | $14,694 | 12,841 |
Southern Illinois UniversityEdwardsville | Edwardsville,IL | #176 | $12,922 | $12,922 | 9,321 |
Texas Woman'sUniversity | Denton,TX | #176 | $23,140 | $10,540 | 10,150 |
University ofWisconsin--Milwaukee | Milwaukee,WI | #176 | $21,514 | $9,650 | 18,751 |
University ofWisconsin--Oshkosh | Oshkosh,WI | #176 | $15,368 | $7,795 | 11,773 |
Wichita StateUniversity | Wichita,KS | #176 | $18,226 | $8,860 | 12,696 |
University of Louisiana atLafayette | Lafayette,LA | #186 | $24,110 | $10,382 | 12,950 |
University of Tennessee atChattanooga | Chattanooga,TN | #186 | $25,966 | $9,848 | 9,884 |
Eastern KentuckyUniversity | Richmond,KY | #188 | $20,222 | $9,844 | 12,072 |
Georgia SouthernUniversity | Statesboro,GA | #188 | $20,816 | $6,998 | 22,003 |
Missouri StateUniversity | Springfield,MO | #188 | $17,144 | $8,604 | N/A |
Texas A&MUniversity--Kingsville | Kingsville,TX | #188 | $11,445 | $4,946 | 4,845 |
University of Hawaii atHilo | Hilo,HI | #188 | $20,798 | $7,838 | 2,593 |
University of NorthernColorado | Greeley,CO | #188 | $26,204 | $12,010 | 6,728 |
University of SouthernMississippi | Hattiesburg,MS | #188 | $11,618 | $9,618 | 10,258 |
Arkansas StateUniversity | State University,AR | #195 | $13,312 | $7,456 | 8,201 |
The University ofAkron | Akron,OH | #195 | $17,239 | $12,799 | 11,323 |
University ofMontana | Missoula,MT | #195 | $31,622 | $8,152 | 7,215 |
The University of Texas atTyler | Tyler,TX | #195 | $25,198 | $9,920 | 6,971 |
Western KentuckyUniversity | Bowling Green,KY | #195 | $27,000 | $11,436 | 14,440 |
Texas A&MUniversity--Commerce | Commerce,TX | #200 | $22,626 | $10,026 | 7,201 |
University of Louisiana atMonroe | Monroe,LA | #200 | $21,679 | $9,579 | 6,472 |
University of Maryland,EasternShore | princess Anne,MD | #200 | $19,728 | $8,898 | 1,933 |
更多美国公立大学排名的相关信息,同学们可以访问usnews美国大学排名官网进行查看!
https://www.usnews.com/best-colleges/rankings/national-universities/top-public