留求艺整理了2024usnews美国大学排名、美国公立大学排名、文理大学排名、商科院校排名等排名,今天带来的是U.S.New2024全美最佳公立大学前50排名,希望对大家的选校有所帮助!
第1位:University of California,Berkeley
第1位:University of California,Los Angeles
第3位:University of Michigan--Ann Arbor
第4位:University of North Carolina at Chapel Hill
第5位:University of Virginia
第6位:University of California,Davis
第6位:University of California,San Diego
第6位:University of Florida
第9位:University of Texas at Austin
第10位:Georgia Institute of Technology
第10位:University of California,Irvine
第12位:University of California,Santa Barbara
第12位:University of Illinois Urbana-Champaign
第12位:University of Wisconsin--Madison
第15位:Rutgers University--New Brunswick
第15位:University of Washington
第17位:The Ohio State University
第17位:purdue University--Main Campus
第19位:University of Maryland,College park
第20位:Texas A&M University
第20位:University of Georgia
第20位:Virginia Tech
第23位:Florida State University
第23位:University of Minnesota,Twin Cities
第23位:William & Mary
第26位:Stony Brook University--SUNY
第26位:University of Connecticut
第28位:Michigan State University
第28位:North Carolina State University
第28位:The pennsylvania State University--University park
第28位:University of California,Merced
第32位:University of Massachusetts--Amherst
第32位:University of pittsburgh
第34位:Binghamton University--SUNY
第34位:Indiana University--Bloomington
第36位:Colorado School of Mines
第36位:University at Buffalo--SUNY
第36位:University of California,Riverside
第36位:University of Delaware
第40位:Rutgers University--Newark
第40位:University of California,Santa Cruz
第40位:University of Illinois--Chicago
第43位:Clemson University
第43位:New Jersey Institute of Technology
第45位:Temple University
第45位:University of South Florida
第47位:Auburn University
第47位:University of Iowa
第49位:Rutgers University--Camden
第49位:University of Oregon
留求艺还整理了美国公立大学TOp50院校的招生人数、学费以及申请要求等内容,供大家对比和参考!
学校名称 | 所在州 | usnews全美公立大学排名 | out-of-state州外学费 | in-state周内学费 | 本科招生人数 |
---|---|---|---|---|---|
University of California,Berkeley | Berkeley,CA | #1 | $48,465 | $15,891 | 32,831 |
University of California,LosAngeles | Los Angeles,CA | #1 | $46,326 | $13,752 | 32,423 |
University of Michigan--AnnArbor | Ann Arbor,MI | #3 | $57,273 | $17,786 | 32,695 |
University of North Carolina at ChapelHill | Chapel Hill,NC | #4 | $39,338 | $8,998 | 20,210 |
University ofVirginia | Charlottesville,VA | #5 | $58,950 | $22,323 | 17,496 |
University of California,Davis | Davis,CA | #6 | $46,043 | $15,266 | 31,532 |
University of California,SanDiego | La Jolla,CA | #6 | $48,630 | $16,056 | 33,096 |
University ofFlorida | Gainesville,FL | #6 | $28,658 | $6,381 | 34,552 |
University of Texas atAustin | Austin,TX | #9 | $41,070 | $11,698 | 41,309 |
Georgia Institute ofTechnology | Atlanta,GA | #10 | $32,876 | $11,764 | 18,415 |
University of California,Irvine | Irvine,CA | #10 | $47,759 | $15,185 | 28,661 |
University of California,SantaBarbara | Santa Barbara,CA | #12 | $45,658 | $14,881 | 23,460 |
University of IllinoisUrbana-Champaign | Champaign,IL | #12 | $36,068 | $17,572 | 35,120 |
University ofWisconsin--Madison | Madison,WI | #12 | $40,603 | $11,205 | 37,230 |
Rutgers University--NewBrunswick | piscataway,NJ | #15 | $36,001 | $17,239 | 36,344 |
University ofWashington | Seattle,WA | #15 | $41,997 | $12,643 | 36,872 |
The Ohio StateUniversity | Columbus,OH | #17 | $36,722 | $12,485 | 46,123 |
purdue University--MainCampus | West Lafayette,IN | #17 | $28,794 | $9,992 | 37,949 |
University of Maryland,Collegepark | College park,MD | #19 | $40,306 | $11,505 | 30,353 |
Texas A&MUniversity | College Station,TX | #20 | $40,607 | $12,413 | 57,512 |
University ofGeorgia | Athens,GA | #20 | $30,220 | $11,180 | 30,714 |
VirginiaTech | Blacksburg,VA | #20 | $36,090 | $15,478 | 30,434 |
Florida StateUniversity | Tallahassee,FL | #23 | $21,683 | $6,517 | 32,936 |
University of Minnesota,TwinCities | Minneapolis,MN | #23 | $36,402 | $16,488 | 39,248 |
William &Mary | Williamsburg,VA | #23 | $48,841 | $25,041 | 6,797 |
Stony BrookUniversity--SUNY | Stony Brook,NY | #26 | $30,350 | $10,560 | 17,509 |
University ofConnecticut | Storrs,CT | #26 | $43,034 | $20,366 | 18,983 |
Michigan StateUniversity | East Lansing,MI | #28 | $41,958 | $15,372 | 39,201 |
North Carolina StateUniversity | Raleigh,NC | #28 | $31,976 | $9,105 | 26,254 |
The pennsylvania State University--Universitypark | University park,pA | #28 | $38,651 | $19,835 | 41,745 |
University of California,Merced | Merced,CA | #28 | $43,777 | $13,000 | 8,344 |
University ofMassachusetts--Amherst | Amherst,MA | #32 | $39,293 | $17,357 | 24,391 |
University ofpittsburgh | pittsburgh,pA | #32 | $39,890 | $21,524 | 19,928 |
BinghamtonUniversity--SUNY | Binghamton,NY | #34 | $28,203 | $10,363 | 14,402 |
IndianaUniversity--Bloomington | Bloomington,IN | #34 | $40,482 | $11,790 | 35,660 |
Colorado School ofMines | Golden,CO | #36 | $42,120 | $20,040 | 5,733 |
University atBuffalo--SUNY | Buffalo,NY | #36 | $30,571 | $10,781 | 20,761 |
University of California,Riverside | Riverside,CA | #36 | $46,266 | $13,692 | 22,903 |
University ofDelaware | Newark,DE | #36 | $39,720 | $16,080 | 18,883 |
RutgersUniversity--Newark | Newark,NJ | #40 | $35,348 | $16,586 | 7,511 |
University of California,SantaCruz | Santa Cruz,CA | #40 | $47,862 | $15,288 | 17,502 |
University ofIllinois--Chicago | Chicago,IL | #40 | $32,833 | $17,811 | 21,807 |
ClemsonUniversity | Clemson,SC | #43 | $39,502 | $15,558 | 22,566 |
New Jersey Institute ofTechnology | Newark,NJ | #43 | $34,972 | $18,512 | 9,019 |
TempleUniversity | philadelphia,pA | #45 | $35,956 | $21,095 | 24,106 |
University of SouthFlorida | Tampa,FL | #45 | $17,324 | $6,410 | 38,046 |
AuburnUniversity | Auburn,AL | #47 | $33,944 | $12,536 | 25,379 |
University ofIowa | Iowa City,IA | #47 | $32,927 | $10,964 | 21,973 |
RutgersUniversity--Camden | Camden,NJ | #49 | $35,841 | $17,079 | 4,185 |
University ofOregon | Eugene,OR | #49 | $41,194 | $14,751 | 19,565 |
更多美国公立大学排名的相关信息,同学们可以访问usnews美国大学排名官网进行查看!
https://www.usnews.com/best-colleges/rankings/national-universities/top-public