留求艺整理了2024卫报英国大学排名、卫报英国大学排名指标、卫报英国大学专业排名等内容,今天带来的是2024《卫报》英国大学排名完整版一览表,希望对大家的选校有所帮助!
根据卫报的衡量指标来看,卫报排名综合了教学满意度、课程满意度、学生教员比例,学生人均花销,本科平均成绩,毕业后半年就业情况,大一后升学率等,评估指数更倾向于学生的体验。
2024卫报排名 | 2023卫报排名 | 大学名称 | Guardian score/100 |
---|---|---|---|
1 | 1 | St Andrews | 100 |
2 | 2 | Oxford | 96.5 |
3 | 3 | Cambridge | 94.8 |
4 | 4 | London School of Economics | 89.7 |
5 | 5 | Imperial College | 82.2 |
6 | 7 | Bath | 81.4 |
7 | 6 | Durham | 81.2 |
8 | 9 | UCL | 77.4 |
9 | 8 | Warwick | 76.7 |
10 | 10 | Loughborough | 75.6 |
11 | 14 | Lancaster | 75.3 |
12 | 13 | Aberdeen | 74.5 |
13 | 11 | Glasgow | 73.7 |
14 | 12 | Edinburgh | 73.5 |
15 | 19 | University of the Arts London | 73 |
16 | 16 | Strathclyde | 70.5 |
17 | 16 | Bristol | 69.8 |
18 | 15 | Exeter | 69.7 |
19 | 21 | York | 68.4 |
20 | 16 | Southampton | 67.3 |
21 | 30 | Sheffield | 66.5 |
21 | 24 | Surrey | 66.5 |
23 | 29 | King's College London | 65.9 |
24 | 30 | Manchester | 65.8 |
25 | 22 | Aston | 65 |
25 | 26 | Swansea | 65 |
27 | 20 | Leeds | 64.5 |
28 | 38 | Ulster | 64.4 |
29 | 35 | Cardiff | 64.2 |
30 | 38 | Bolton | 63.5 |
30 | 42 | Essex | 63.5 |
32 | 23 | West London | 63.3 |
33 | 67 | portsmouth | 62.7 |
33 | 27 | UEA | 62.7 |
35 | 55 | Edge Hill | 62.3 |
36 | 40 | Liverpool | 62.1 |
37 | 27 | Birmingham | 61.4 |
38 | 46 | Northumbria | 61.3 |
38 | 37 | Chichester | 61.3 |
40 | 52 | Glasgow Caledonian | 61.1 |
41 | 34 | Lincoln | 61 |
42 | 62 | Nottingham Trent | 60.9 |
43 | 24 | UWE Bristol | 60.7 |
44 | 61 | Reading | 60.5 |
45 | 40 | Aberystwyth | 60.4 |
46 | 51 | Coventry | 60.2 |
47 | 33 | Royal Holloway | 59.8 |
48 | 35 | Leicester | 59.7 |
49 | 50 | Sunderland | 59.5 |
50 | 46 | Queen's,Belfast | 59.4 |
51 | 42 | Oxford Brookes | 59.3 |
52 | 86 | SOAS | 59.2 |
53 | 74 | Chester | 59 |
54 | 82 | Bangor | 58.9 |
55 | 48 | Derby | 58.8 |
56 | 55 | Kent | 58.4 |
57 | 87 | Liverpool John Moores | 58.3 |
58 | 55 | Kingston | 58.1 |
59 | 84 | Manchester Met | 58 |
59 | 63 | Nottingham | 58 |
61 | 58 | City | 57.9 |
61 | 59 | Stirling | 57.9 |
63 | 68 | Staffordshire | 57.8 |
63 | 89 | Queen Margaret | 57.8 |
65 | 66 | Sussex | 57.5 |
66 | 44 | Dundee | 57.4 |
67 | 63 | Newcastle | 57.3 |
68 | 69 | Suffolk | 57.2 |
69 | 63 | plymouth | 57 |
70 | 92 | Brighton | 56.7 |
71 | 49 | University for the Creative Arts | 56.3 |
72 | 53 | South Wales | 56 |
73 | 54 | Queen Mary | 55.9 |
74 | 32 | Keele | 55.8 |
74 | 70 | St Mary's,Twickenham | 55.8 |
76 | 97 | Falmouth | 55.5 |
77 | 70 | Bucks New University | 55.4 |
78 | 77 | York St John | 55.3 |
79 | 78 | Huddersfield | 55.2 |
80 | 80 | Teesside | 55.1 |
81 | 96 | London South Bank | 54.9 |
82 | 99 | Liverpool Hope | 54.7 |
83 | 78 | Sheffield Hallam | 54.6 |
84 | 85 | Abertay | 54.2 |
85 | 104 | London Met | 54.1 |
85 | 45 | Heriot-Watt | 54.1 |
87 | 74 | Hertfordshire | 54 |
88 | 89 | Salford | 53.9 |
89 | 59 | Hull | 53.8 |
90 | 70 | Arts University Bournemouth | 53.6 |
90 | 80 | Bradford | 53.6 |
92 | 83 | Edinburgh Napier | 53 |
93 | 101 | Solent | 52.8 |
94 | 89 | Bath Spa | 52.4 |
95 | 100 | Birmingham City | 52 |
96 | 113 | East London | 51.8 |
97 | 113 | Leeds Trinity | 51.3 |
98 | 93 | Robert Gordon | 51.1 |
99 | 108 | Bournemouth | 51 |
100 | 73 | Cardiff Met | 50.1 |
101 | 106 | Wolverhampton | 50 |
102 | 109 | Anglia Ruskin | 49.2 |
103 | 102 | Leeds Beckett | 48.3 |
104 | 88 | Gloucestershire | 48.2 |
105 | 74 | Trinity Saint David | 47.8 |
106 | 104 | Central Lancashire | 47.5 |
107 | 95 | Northampton | 47.4 |
107 | 102 | Worcester | 47.4 |
109 | 110 | Winchester | 46.8 |
109 | 94 | Glyndwr | 46.8 |
111 | 106 | Goldsmiths | 45.8 |
111 | 111 | Roehampton | 45.8 |
113 | n/a | Newman | 45 |
114 | 115 | Cumbria | 44.5 |
115 | 111 | Middlesex | 42.7 |
116 | 98 | Greenwich | 41.2 |
117 | 120 | De Montfort | 40.6 |
117 | 116 | Westminster | 40.6 |
119 | 119 | West of Scotland | 38 |
120 | 116 | Canterbury Christ Church | 35.2 |
121 | 116 | Brunel | 34.9 |
122 | 121 | Bedfordshire | 29.7 |
无论是去英国还是美国哪所学校留学,托福雅思成绩都是必不可少的申请条件。如果你也有意向申请英国留学或美国留学,可以添加Lvy学姐,进行咨询!