U.S. News & World Report《美国新闻与世界报道》(以下简称U.S. News)正式发布了最新的2024全美最佳综合大学排名。跟随小编来看看2024usnews美国大学排名前100的排名情况以及学费和招生人数吧!
第1位:princeton University普林斯顿大学
第2位:Massachusetts Institute of Technology麻省理工学院
第3位:Harvard University哈佛大学
第3位:Stanford University斯坦福大学
第5位:Yale University耶鲁大学
第6位:University of pennsylvania宾夕法尼亚大学
第7位:California Institute of Technology加州理工学院
第7位:Duke University杜克大学
第9位:Brown University布朗大学
第9位:Johns Hopkins University约翰斯·霍普金斯大学
第9位:Northwestern University西北大学
第12位:Columbia University哥伦比亚大学
第12位:Cornell University康奈尔大学
第12位:University of Chicago芝加哥大学
第15位:University of California,Berkeley加州大学伯克利分校
第15位:University of California,Los Angeles加州大学洛杉矶分校
第17位:Rice University莱斯大学
第18位:Dartmouth College达特茅斯学院
第18位:Vanderbilt University范德比尔特大学
第20位:University of Notre Dame圣母大学
第21位:University of Michigan--Ann Arbor密歇根大学安娜堡分校
第22位:Georgetown University乔治敦大学
第22位:University of North Carolina at Chapel Hill北卡罗来纳大学教堂山分校
第24位:Carnegie Mellon University卡内基梅隆大学
第24位:Emory University埃默里大学
第24位:University of Virginia弗吉尼亚大学
第24位:Washington University in St. Louis圣路易斯华盛顿大学
第28位:University of California,Davis加州大学戴维斯分校
第28位:University of California,San Diego加州大学圣地亚哥分校
第28位:University of Florida佛罗里达大学
第28位:University of Southern California南加州大学
第32位:University of Texas at Austin得克萨斯大学奥斯汀分校
第33位:Georgia Institute of Technology乔治亚理工学院
第33位:University of California,Irvine加州大学欧文分校
第35位:New York University纽约大学
第35位:University of California,Santa Barbara加州大学圣巴巴拉分校
第35位:University of Illinois Urbana-Champaign伊利诺伊香槟分校
第35位:University of Wisconsin--Madison威斯康星大学
第39位:Boston College波士顿学院
第40位:Rutgers University--New Brunswick罗格斯大学-新不伦瑞克
第40位:Tufts University塔夫茨大学
第40位:University of Washington华盛顿大学
第43位:Boston University波士顿大学
第43位:The Ohio State University俄亥俄州立大学
第43位:purdue University--Main Campus普渡大学——主校区
第46位:University of Maryland,College park马里兰大学帕克学院
第47位:Lehigh University李海大学
第47位:Texas A&M University德克萨斯农工大学
第47位:University of Georgia乔治亚大学
第47位:University of Rochester罗切斯特大学
第47位:Virginia Tech弗吉尼亚理工大学
第47位:Wake Forest University维克森林大学
第53位:Case Western Reserve University凯斯西储大学
第53位:Florida State University佛罗里达州立大学
第53位:Northeastern University东北大学
第53位:University of Minnesota,Twin Cities明尼苏达大学双城分校
第53位:William & Mary威廉玛丽学院
第58位:Stony Brook University--SUNY纽约州立大学石溪分校
第58位:University of Connecticut康涅狄格大学
第60位:Brandeis University布兰迪斯大学
第60位:Michigan State University密歇根州立大学
第60位:North Carolina State University北卡罗来纳州立大学
第60位:The pennsylvania State University--University park宾夕法尼亚州立大学——大学公园
第60位:Rensselaer polytechnic Institute伦斯勒理工学院
第60位:Santa Clara University圣克拉拉大学
第60位:University of California,Merced加州大学默塞德分校
第67位:George Washington University乔治华盛顿大学
第67位:Syracuse University雪城大学
第67位:University of Massachusetts--Amherst马萨诸塞大学阿默斯特分校
第67位:University of Miami迈阿密大学
第67位:University of pittsburgh匹兹堡大学
第67位:Villanova University维拉诺瓦大学
第73位:Binghamton University--SUNY宾厄姆顿大学
第73位:Indiana University--Bloomington印第安纳大学
第73位:Tulane University杜兰大学
第76位:Colorado School of Mines科罗拉多矿业学院
第76位:pepperdine University佩珀代因大学
第76位:Stevens Institute of Technology史蒂文斯理工学院
第76位:University at Buffalo--SUNY约州立大学水牛城分校
第76位:University of California,Riverside加州大学河滨分校
第76位:University of Delaware特拉华大学
第82位:Rutgers University--Newark纽瓦克罗格斯大学
第82位:University of California,Santa Cruz加州大学圣克鲁斯分校
第82位:University of Illinois--Chicago伊利诺大学芝加哥校区
第82位:Worcester polytechnic Institute伍斯特理工学院
第86位:Clemson University克莱姆森大学
第86位:Marquette University马奎特大学
第86位:New Jersey Institute of Technology新泽西理工学院
第89位:Fordham University福特汉姆大学
第89位:Southern Methodist University南美以美大学
第89位:Temple University天普大学
第89位:University of South Florida南佛罗里达大学
第93位:Auburn University奥本大学
第93位:Baylor University贝勒大学
第93位:Gonzaga University贡萨格大学
第93位:Loyola Marymount University洛约拉·玛丽蒙特大学
第93位:University of Iowa爱荷华大学
第98位:Drexel University德雷塞尔大学
第98位:Illinois Institute of Technology伊利诺伊理工学院
第98位:Rochester Institute of Technology罗切斯特理工学院
第98位:Rutgers University--Camden罗格斯大学-卡姆登
第98位:Texas Christian University德克萨斯基督教大学
第98位:University of Oregon俄勒冈大学
第98位:University of San Diego圣地亚哥大学
usnews2024美国大学排名TOp100院校学费、招生人数等信息,如下:
usnews美国大学排名 | 英文名 | 所在州 | 学费 | 招生人数 |
---|---|---|---|---|
#1 | princeton University | princeton,NJ | 59710 | 5,604 (fall 2022) |
#2 | Massachusetts Institute of Technology | Cambridge,MA | 60156 | 4,657 (fall 2022) |
#3 | Harvard University | Cambridge,MA | 59076 | 7,240 (fall 2022) |
#3 | Stanford University | Stanford,CA | 62484 | 8,049 (fall 2022) |
#5 | Yale University | New Haven,CT | 64700 | 6,645 (fall 2022) |
#6 | University of pennsylvania | philadelphia,pA | 66104 | 9,760 (fall 2022) |
#7 | California Institute of Technology | pasadena,CA | 63255 | 982 (fall 2022) |
#7 | Duke University | Durham,NC | 66172 | 6,640 (fall 2022) |
#9 | Brown University | providence,RI | 68230 | 7,639 (fall 2022) |
#9 | Johns Hopkins University | Baltimore,MD | 63340 | 6,044 (fall 2022) |
#9 | Northwestern University | Evanston,IL | 65997 | 8,659 (fall 2022) |
#12 | Columbia University | New York,NY | 65524 | N/A |
#12 | Cornell University | Ithaca,NY | 66014 | 15,735 (fall 2022) |
#12 | University of Chicago | Chicago,IL | 65619 | 7,470 (fall 2022) |
#15 | University of California,Berkeley | Berkeley,CA | $48,465 (out-of-state) $15,891 (in-state) | 32,831 (fall 2022) |
#15 | University of California,Los Angeles | Los Angeles,CA | $46,326 (out-of-state) $13,752 (in-state) | 32,423 (fall 2022) |
#17 | Rice University | Houston,TX | 58128 | 4,494 (fall 2022) |
#18 | Dartmouth College | Hanover,NH | 65511 | 4,458 (fall 2022) |
#18 | Vanderbilt University | Nashville,TN | 63946 | 7,151 (fall 2022) |
#20 | University of Notre Dame | Notre Dame,IN | 62693 | 8,971 (fall 2022) |
#21 | University of Michigan--Ann Arbor | Ann Arbor,MI | $57,273 (out-of-state) $17,786 (in-state) | 32,695 (fall 2022) |
#22 | Georgetown University | Washington,DC | 65082 | 7,900 (fall 2022) |
#22 | University of North Carolina at Chapel Hill | Chapel Hill,NC | $39,338 (out-of-state) $8,998 (in-state) | 20,210 (fall 2022) |
#24 | Carnegie Mellon University | pittsburgh,pA | 63829 | 7,509 (fall 2022) |
#24 | Emory University | Atlanta,GA | 60774 | 7,101 (fall 2022) |
#24 | University of Virginia | Charlottesville,VA | $58,950 (out-of-state) $22,323 (in-state) | 17,496 (fall 2022) |
#24 | Washington University in St. Louis | St. Louis,MO | 62982 | 8,132 (fall 2022) |
#28 | University of California,Davis | Davis,CA | $46,043 (out-of-state) $15,266 (in-state) | 31,532 (fall 2022) |
#28 | University of California,San Diego | La Jolla,CA | $48,630 (out-of-state) $16,056 (in-state) | 33,096 (fall 2022) |
#28 | University of Florida | Gainesville,FL | $28,658 (out-of-state) $6,381 (in-state) | 34,552 (fall 2022) |
#28 | University of Southern California | Los Angeles,CA | 68237 | 20,699 (fall 2022) |
#32 | University of Texas at Austin | Austin,TX | $41,070 (out-of-state) $11,698 (in-state) | 41,309 (fall 2022) |
#33 | Georgia Institute of Technology | Atlanta,GA | $32,876 (out-of-state) $11,764 (in-state) | 18,415 (fall 2022) |
#33 | University of California,Irvine | Irvine,CA | $47,759 (out-of-state) $15,185 (in-state) | 28,661 (fall 2022) |
#35 | New York University | New York,NY | 60438 | 29,401 (fall 2022) |
#35 | University of California,Santa Barbara | Santa Barbara,CA | $45,658 (out-of-state) $14,881 (in-state) | 23,460 (fall 2022) |
#35 | University of Illinois Urbana-Champaign | Champaign,IL | $36,068 (out-of-state) $17,572 (in-state) | 35,120 (fall 2022) |
#35 | University of Wisconsin--Madison | Madison,WI | $40,603 (out-of-state) $11,205 (in-state) | 37,230 (fall 2022) |
#39 | Boston College | Chestnut Hill,MA | 67680 | 9,484 (fall 2022) |
#40 | Rutgers University--New Brunswick | piscataway,NJ | $36,001 (out-of-state) $17,239 (in-state) | 36,344 (fall 2022) |
#40 | Tufts University | Medford,MA | 67844 | 6,815 (fall 2022) |
#40 | University of Washington | Seattle,WA | $41,997 (out-of-state) $12,643 (in-state) | 36,872 (fall 2022) |
#43 | Boston University | Boston,MA | 65168 | 18,459 (fall 2022) |
#43 | The Ohio State University | Columbus,OH | $36,722 (out-of-state) $12,485 (in-state) | 46,123 (fall 2022) |
#43 | purdue University--Main Campus | West Lafayette,IN | $28,794 (out-of-state) $9,992 (in-state) | 37,949 (fall 2022) |
#46 | University of Maryland,College park | College park,MD | $40,306 (out-of-state) $11,505 (in-state) | 30,353 (fall 2022) |
#47 | Lehigh University | Bethlehem,pA | 62180 | 5,624 (fall 2022) |
#47 | Texas A&M University | College Station,TX | $40,607 (out-of-state) $12,413 (in-state) | 57,512 (fall 2022) |
#47 | University of Georgia | Athens,GA | $30,220 (out-of-state) $11,180 (in-state) | 30,714 (fall 2022) |
#47 | University of Rochester | Rochester,NY | 64384 | 6,767 (fall 2022) |
#47 | Virginia Tech | Blacksburg,VA | $36,090 (out-of-state) $15,478 (in-state) | 30,434 (fall 2022) |
#47 | Wake Forest University | Winston-Salem,NC | 64758 | 5,447 (fall 2022) |
#53 | Case Western Reserve University | Cleveland,OH | 62234 | 6,017 (fall 2022) |
#53 | Florida State University | Tallahassee,FL | $21,683 (out-of-state) $6,517 (in-state) | 32,936 (fall 2022) |
#53 | Northeastern University | Boston,MA | 63141 | 16,302 (fall 2022) |
#53 | University of Minnesota,Twin Cities | Minneapolis,MN | $36,402 (out-of-state) $16,488 (in-state) | 39,248 (fall 2022) |
#53 | William & Mary | Williamsburg,VA | $48,841 (out-of-state) $25,041 (in-state) | 6,797 (fall 2022) |
#58 | Stony Brook University--SUNY | Stony Brook,NY | $30,350 (out-of-state) $10,560 (in-state) | 17,509 (fall 2022) |
#58 | University of Connecticut | Storrs,CT | $43,034 (out-of-state) $20,366 (in-state) | 18,983 (fall 2022) |
#60 | Brandeis University | Waltham,MA | 62722 | 3,687 (fall 2022) |
#60 | Michigan State University | East Lansing,MI | $41,958 (out-of-state) $15,372 (in-state) | 39,201 (fall 2022) |
#60 | North Carolina State University | Raleigh,NC | $31,976 (out-of-state) $9,105 (in-state) | 26,254 (fall 2022) |
#60 | The pennsylvania State University--University park | University park,pA | $38,651 (out-of-state) $19,835 (in-state) | 41,745 (fall 2022) |
#60 | Rensselaer polytechnic Institute | Troy,NY | 61884 | 5,895 (fall 2022) |
#60 | Santa Clara University | Santa Clara,CA | 59241 | 6,115 (fall 2022) |
#60 | University of California,Merced | Merced,CA | $43,777 (out-of-state) $13,000 (in-state) | 8,344 (fall 2022) |
#67 | George Washington University | Washington,DC | 64990 | 11,482 (fall 2022) |
#67 | Syracuse University | Syracuse,NY | 63061 | 15,421 (fall 2022) |
#67 | University of Massachusetts--Amherst | Amherst,MA | $39,293 (out-of-state) $17,357 (in-state) | 24,391 (fall 2022) |
#67 | University of Miami | Coral Gables,FL | 59926 | 12,504 (fall 2022) |
#67 | University of pittsburgh | pittsburgh,pA | $39,890 (out-of-state) $21,524 (in-state) | 19,928 (fall 2022) |
#67 | Villanova University | Villanova,pA | 64906 | 6,989 (fall 2022) |
#73 | Binghamton University--SUNY | Binghamton,NY | $28,203 (out-of-state) $10,363 (in-state) | 14,402 (fall 2022) |
#73 | Indiana University--Bloomington | Bloomington,IN | $40,482 (out-of-state) $11,790 (in-state) | 35,660 (fall 2022) |
#73 | Tulane University | New Orleans,LA | 65538 | 7,350 (fall 2022) |
#76 | Colorado School of Mines | Golden,CO | $42,120 (out-of-state) $20,040 (in-state) | 5,733 (fall 2022) |
#76 | pepperdine University | Malibu,CA | 66742 | 3,662 (fall 2022) |
#76 | Stevens Institute of Technology | Hoboken,NJ | 60952 | 3,988 (fall 2022) |
#76 | University at Buffalo--SUNY | Buffalo,NY | $30,571 (out-of-state) $10,781 (in-state) | 20,761 (fall 2022) |
#76 | University of California,Riverside | Riverside,CA | $46,266 (out-of-state) $13,692 (in-state) | 22,903 (fall 2022) |
#76 | University of Delaware | Newark,DE | $39,720 (out-of-state) $16,080 (in-state) | 18,883 (fall 2022) |
#82 | Rutgers University--Newark | Newark,NJ | $35,348 (out-of-state) $16,586 (in-state) | 7,511 (fall 2022) |
#82 | University of California,Santa Cruz | Santa Cruz,CA | $47,862 (out-of-state) $15,288 (in-state) | 17,502 (fall 2022) |
#82 | University of Illinois--Chicago | Chicago,IL | $32,833 (out-of-state) $17,811 (in-state) | 21,807 (fall 2022) |
#82 | Worcester polytechnic Institute | Worcester,MA | 58870 | 5,246 (fall 2022) |
#86 | Clemson University | Clemson,SC | $39,502 (out-of-state) $15,558 (in-state) | 22,566 (fall 2022) |
#86 | Marquette University | Milwaukee,WI | 48700 | 7,528 (fall 2022) |
#86 | New Jersey Institute of Technology | Newark,NJ | $34,972 (out-of-state) $18,512 (in-state) | 9,019 (fall 2022) |
#89 | Fordham University | New York,NY | 61567 | 10,098 (fall 2022) |
#89 | Southern Methodist University | Dallas,TX | 64460 | 7,056 (fall 2022) |
#89 | Temple University | philadelphia,pA | $35,956 (out-of-state) $21,095 (in-state) | 24,106 (fall 2022) |
#89 | University of South Florida | Tampa,FL | $17,324 (out-of-state) $6,410 (in-state) | 38,046 (fall 2022) |
#93 | Auburn University | Auburn,AL | $33,944 (out-of-state) $12,536 (in-state) | 25,379 (fall 2022) |
#93 | Baylor University | Waco,TX | 54844 | 15,213 (fall 2022) |
#93 | Gonzaga University | Spokane,WA | 53500 | 5,084 (fall 2022) |
#93 | Loyola Marymount University | Los Angeles,CA | 58489 | 7,299 (fall 2022) |
#93 | University of Iowa | Iowa City,IA | $32,927 (out-of-state) $10,964 (in-state) | 21,973 (fall 2022) |
#98 | Drexel University | philadelphia,pA | 60663 | 12,482 (fall 2022) |
#98 | Illinois Institute of Technology | Chicago,IL | 51763 | 3,125 (fall 2022) |
#98 | Rochester Institute of Technology | Rochester,NY | 57016 | 13,940 (fall 2022) |
#98 | Rutgers University--Camden | Camden,NJ | $35,841 (out-of-state) $17,079 (in-state) | 4,185 (fall 2022) |
#98 | Texas Christian University | Fort Worth,TX | 57220 | 10,523 (fall 2022) |
#98 | University of Oregon | Eugene,OR | $41,194 (out-of-state) $14,751 (in-state) | 19,565 (fall 2022) |
#98 | University of San Diego | San Diego,CA | 56444 | 5,669 (fall 2022) |
#105 | American University | Washington,DC | 56544 | 7,917 (fall 2022) |
#105 | Arizona State University | Tempe,AZ | $32,193 (out-of-state) $12,051 (in-state) | 65,492 (fall 2022) |
#105 | California State University--Long Beach | Long Beach,CA | $17,200 (out-of-state) $6,904 (in-state) | 32,711 (fall 2022) |
#105 | CUNY--City College | New York,NY | $19,010 (out-of-state) $7,340 (in-state) | 11,929 (fall 2022) |
#105 | George Mason University | Fairfax,VA | $37,976 (out-of-state) $13,812 (in-state) | 27,014 (fall 2022) |
#105 | Saint Louis University | St. Louis,MO | 53244 | 7,426 (fall 2022) |
#105 | San Diego State University | San Diego,CA | $20,170 (out-of-state) $8,290 (in-state) | 31,724 (fall 2022) |
#105 | University of Colorado Boulder | Boulder,CO | $41,966 (out-of-state) $13,622 (in-state) | 31,103 (fall 2022) |
#105 | University of Tennessee,Knoxville | Knoxville,TN | $31,434 (out-of-state) $13,244 (in-state) | 27,039 (fall 2022) |
#105 | Yeshiva University | New York,NY | 49900 | 2,207 (fall 2022) |
更多usnews美国大学排名信息,同学们可以访问usnews美国大学排名官网,进行查看!
https://www.usnews.com/best-colleges/rankings/national-universities